"Remember, the other team is counting on Big Data insights based on previous games. So, kick the ball with your other foot."
# | Dates | Subject | Corresponding Lecture |
---|---|---|---|
1 | 26/01/2017 | Introduction | Lecture 1 |
2 | 02/02/2017 | Percentages and applications | Lecture 2 |
3 | 09/02/2017 | Charts and graphs | Lecture 4 |
4 | 23/02/2017 | Indexes | Lecture 3 |
5 | 02/03/2017 | Qualitative variables and Core values | Lecture 5 |
6 | 09/03/2017 | 1st Midterm | Lecture 6 |
7 | 16/03/2017 | Values of dispersions | Lecture 7 |
8 | 23/03/2017 | Values of concentration | Lecture 7 |
9 | 30/03/2017 | Linear adjustment | Lecture 8 & 9 |
10 | 06/04/2017 | Correlation | Lecture 8 & 9 |
11 | 13/04/2017 | 2nd Midterm | Lecture 10 |
12 | 20/04/2017 | Simple & compound interest | Lecture 10 |
(*) Bring your computer.
(**) Numbers refer to corresponding Lectures notes.
(***) See below.